Green Vector Watches
Golf Focus Smart Watch, Know Your Exact Distance, Every Time.
Our GPS golf watches deliver yardages for over 40,000 courses worldwide, with displays designed to stay readable even in bright sunlight using full-color AMOLED displays. Lightweight and stylish enough for daily wear, they offer up to 15 hours in GPS mode and can seamlessly sync your scores to the Par Breaker app.
Green Vector Watches
Green Vector I40
Green Vector I50
Compare Models
| Feature |
Green Vector I40
$239.99
|
Green Vector I50
$249.99
|
|---|---|---|
| Display Type | AMOLED Touchscreen | AMOLED Touchscreen |
| Display Size | 1.32 in | 1.43 in |
| Display Resolution | 466 x 466 pixels | 466 x 466 pixels |
| Battery Life (Smartwatch Mode) | Up to 13 days | Up to 16 days |
| Battery Type | Rechargeable Li-ion | Rechargeable Li-ion |
| Water Resistance | 3 ATM Water Resistance | 3 ATM Water Resistance |
| Weight | 2.0 oz | 2.0 oz |
| Dimensions | 43 x 43 x 13 mm | 48 x 48 x 13 mm |
| Preloaded Golf Courses | 40,000+ Golf Courses | 40,000+ Golf Courses |
| Yardage (Front / Middle / Back) | ||
| Full Vector Course Maps | ||
| Layups & Hazards | ||
| Digital Scorecard | ||
| Shot Distance Measurement | ||
| Green View | ||
| PinPointer | ||
| Plays-Like Distance | ||
| Multi-Band GPS | ||
| GPS | ||
| Tournament Legal Mode |
Multi-Functional SmartWatches
Our Watches provide key data for users on the golf course alongside smartwatch features like fitness tracking, call and message alerts, and more, all in a single package. Users will be able to see hazards and keep track of personal scores efficiently and seamlessly.







